R Đầy đủ tính năng kết hợp giữa analog với digital
R Giải pháp trộn hoàn hảo cho môi trường sản xuất, ghi âm
R Hiệu ứng, khả năng định tuyến và trộn toàn diện
Sản phẩm nhập khẩu chính hãng
Bảo hành tại các showroom Việt Thương
Giao hàng toàn quốc với chi phí rẻ nhất
Mở rộng hệ thống showroom rộng khắp.
Tascam Model 16 là mixer có tất cả trong một, máy ghi âm kỹ thuật số đa rãnh và audio interface.
Mixer Model 16 tất cả trong một của TASCAM đưa các tính năng và chức năng ghi và mix mạnh mẽ của Model 24 lên một cấp độ mới về sự nhỏ gọn và giá thành, tạo ra một bộ trộn định dạng nhỏ đầy đủ tính năng kết hợp sự ấm áp của analog với quy trình làm việc kỹ thuật số. Model 16 là sản phẩm phòng thu thế hệ mới, là giải pháp trộn hoàn hảo cho môi trường sản xuất, ghi âm và biểu diễn trực tiếp định dạng nhỏ, có trình ghi đa rãnh, giao diện âm thanh USB, hiệu ứng, khả năng định tuyến và trộn toàn diện và không dây bluetooth.
Recording section | |
Supported Media | SD (512MB to 2GB), SDHC (4GB to 32GB), SDXC (64GB to 512GB), Class 10 or higher required. |
File System | SD card: FAT16, SDHC card: FAT32, SDXC card: exFAT |
Recording File Format | WAV(BWF) |
Playback Format | WAV, BWF |
Sampling Frequency | 44.1k / 48k Hz |
Bit Depth | 16 / 24 bit |
Maximum Recordable ChannelNumber | 16ch (14ch + 2 stereo mix) |
Audio Inputs | |
MIC IN | CH1 to 8, 9/10, 11/12 |
Connector | XLR 3-31 (1: GND, 2: HOT, 3: COLD, Balanced) |
Maximum Input Level | +10dBu |
Nominal Input Level | -8dBu |
Minimum Input Level | -58dBu |
Gain Adjustable Range | 0 to 50dB |
Input Impedance | 1.8k ohm |
Phantom Power supply | +48V |
LINE IN | CH1 to 8, 9/10, 11/12 |
Connector | 1/4" (6.3mm) TRS Phone jack (T: HOT, R: COLD, S: GND, Balanced) |
Maximum Input Level | +22dBu |
Nominal Input Level | +4dBu |
Gain Adjustable Range | -10 to +40 dB: CH 1 to 8, +20 to +30 dB: CH 9/10 and 11/12 |
Input Impedance | 22k ohm |
INST IN | CH 1 and 2 |
Connector | 1/4" (6.3mm) TRS Phone jack (T: HOT, R: GND, S: GND, Unbalanced) |
Maximum Input Level | +22dBu |
Nominal Input Level | +4dBu |
Gain Adjustable Range | -10 to +40 dB |
Input Impedance | 1M ohm |
INSERT | CH 1 and 2 |
Connector | 1/4" (6.3mm) TRS Phone jack (T: Send, R: Return, S: GND) |
Return (Ring) | |
Maximum Input Level | +18dBu |
Nominal Input Level | 0dBu |
Input Impedance | 10k ohm |
Send (Tip) | |
Maximum Output Level | +18dBu |
Nominal Output Level | 0dBu |
Output Impedance | 100 ohm |
RCA INPUT | |
Connector | RCA Pin jack (Unbalanced) |
Maximum Input Level | +8dBV |
Nominal Input Level | -10dBV |
Input Impedance | 10k ohm |
STEREO INPUT | |
Connector | 1/8" (3.5mm) Stereo Mini jack (Unbalanced) |
Maximum Input Level | +8dBV |
Nominal Input Level | -10dBV |
Input Impedance | 10k ohm |
Outputs | |
MAIN OUTPUT | |
Connector | XLR 3-32 (1: GND, 2: HOT, 3: COLD, Balanced) |
Maximum Output Level | +22dBu |
Nominal Output Level | +4dBu |
Output Impedance | 100 ohm |
SUB OUT, MONITOR, FX OUT, CONTROL ROOM OUT | |
Connector | 1/4" (6.3mm) TRS Phone jack (T: HOT, R: COLD, S: GND, Balanced) |
Maximum Output Level | +16dBu |
Nominal Output Level | -2dBu |
Output Impedance | 100 ohm |
PHONES OUT | |
Connector | 1/4" (6.3mm) Stereo Phone jack |
Output Level | 80mW + 80mW (32 ohm loaded) |
REMOTE | Compatible with TASCAM RC-1F Foot Switch |
Connector | 1/4" (6.3mm) TS Phone jack |
USB Audio | for connection with PC |
Connector | USB B type 4-pin |
Format | USB2.0 High-Speed, Mass-storage class/USB Audio Class |
Sampling Rate | 44.1k / 48k Hz |
Bit Depth | 16 / 24 bit |
Maximum INPUT | 16ch |
Maximum OUTPUT | 16ch |
Bluetooth® | |
Version | 5.0 |
Output Class | Class 2 (Transmission range: approx. 33 ft. / 10 m) * Transmission range may vary, depending on surroundings. |
Supported Profile | A2DP, AVRCP 1.0 |
Supported A2DP Codecs | SBC, AAC |
A2DP Content Protection | SCMS-T |
Channel EQ | |
Low-Cut | 100Hz, -18dB / Octave |
Hi-Shelving | +15dB / -15dB, Cut off frequency = 10kHz |
Mid | Peaking (MONO): +15dB / -15dB, 100Hz to 8kHz Variable (STEREO): +15dB / -15dB, Center frequency = 600Hz MID Band Q Fix, 0.55 |
Low-Shelving | +15dB / -15dB, Cut off frequency = 80Hz |
Master section EQ | |
Hi-Shelving | +15dB / -15dB, Cut off frequency = 10kHz |
MID-WIDE | Peaking +15dB / -15dB, 100Hz to 8kHz Variable, Q: 0.5 FIX |
MID-NARROW | Peaking +15dB / -15dB, 100Hz to 8kHz Variable, Q: 5 FIX |
Low-Shelving | +15dB / -15dB, Cut off frequency = 60Hz |
Internal Effects | |
Type | 1 SMALL HALL / 2 LARGE HALL / 3 SMALL ROOM / 4 LARGE ROOM / 5PLATE / 6 STUDIO / 7 LIVE / 8 SHORT DELAY/ 9 DELAY / 10 PINGPONG / 11 CHORUS / 12 FLANGER / 13 DELAY + S.HALL / 14 DELAY+ L.HALL / 15 CHORUS + S.HALL / 16 CHORUS + L.HALL |
Power | AC 100 to 240V, 50/60Hz |
Power Consumption | 40 W |
Dimensions | 430(W) × 112.9(H) × 463(D)mm 16.9(W) × 4.45(H) × 18.2(D)inch (including knob height and protrusion) |
Weight | 7 kg / 15.4 lb |
Operating Temperature | 5 to 35 ˚C / 41 to 95 ˚F |
Include Items | AC Cord, Owner's manual (incl. Warranty card) |
Residual Output Noise | -100dBu (MAIN OUT, MAIN fader: MIN) |
Equivalent Input Noise | -127dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
Total Harmonic Distortion | 0.01% or less (MIC IN to MAIN OUT, Max input level, +10dBu, 1kHz, GAIN min.) 0.004% or less (MIC IN to MAIN OUT, nominal input level, +4dBu, 1kHz, GAIN min.) |
Frequency Response | 20Hz to 30kHz (+0.5/-1.0dB: Analog) 20Hz to 20kHz (+0.5/-1.0dB: Digital) |
Crosstalk | -80dB, channels / input and output (1kHz, PAN fully counter clockwise / fully clockwise) |
Maximum Gain | 74dB (MIC->MAIN OUT) 50dB (MIC->INSERT OUT) 74dB (MIC->SUB OUT) 79dB (MIC-CR OUT) 75dB (MIC->MONITOR OUT) 75dB (MIC->FX OUT) 24dB (USB/SD -> MAIN OUT) (EQ flatten, PAN fully counter clockwise / fully clockwise) |
Windows | |
Compatible Computers | Windows-compatible computer with a USB2.0 port |
CPU | Dual core / 2GHz or faster |
Memory | 2GB or more |
Driver | USB Audio Class 2.0, ASIO2.0, WDM (MME) |
Screen Resolution | 1280 × 800 Dots or more |
Macintosh | |
Compatible Computers | Apple Macintosh computer with a USB2.0 port |
CPU | Dual core / 2GHz or faster |
Memory | 2GB or more |
Driver | Core Audio |
Screen Resolution | 1280 × 800 Dots or more |